Warwick Bears 1 Men’s Roster
| Photo | Name | Number | Team |
|---|---|---|---|
![]() | Adam Carver | 2 | Shakesbears, EMO, Lemmings |
![]() | Sam Hollow | 4 | Thunderbears |
![]() | Win Chirayus | 7 | Shakesbears, Lemmings |
![]() | Chris Sun | 10 | Barbearians, GBU24 |
![]() | Felix Martin | 13 | Thunderbears, EMO |
![]() | Joe van de Wiel | 24 | Bearcode |
![]() | Jonah Varney | 36 | Barbearians, Lemmings |
![]() | Max Williams | 46 | Bristol Mythago |
![]() | Matthew Kirk | 54 | Shakesbears, EMO |
![]() | Peter Weightman | 79 | Shakesbears, Birmingham |
![]() | Athreya Murugasu | 90 | Barbearians, Bounce, EMO |
![]() | Chris Wray | 95 | Shakesbears, EMO, Lemmings |
![]() | George Siddens | 96 | Barbearians, EMO |
![]() | Owen Lane | 97 | Beardevils, Bangor |
![]() | Jack Skipper | 99 | EMO |
Warwick Bears 2 Men’s Roster
| Photo | Name | Number | Team |
|---|---|---|---|
![]() | Maulen Yeti | 8 | Beardevils |
![]() | Stephen Loat | 9 | Thunderbears, Lemmings |
![]() | Zac Jopling | 11 | Thunderbears |
![]() | Will Bolton | 12 | Barbearians |
![]() | Hugh Kinnear | 20 | Thunderbears |
![]() | Jonathan Hughes | 23 | Thunderbears |
![]() | Ka | 25 | Thunderbears, Lemmings |
![]() | Harry Fidler | 26 | Thunderbears |
![]() | Wei Win | 28 | Barbearians, Bounce |
![]() | Sam Goodman | 34 | Beardevils |
![]() | Ben Minter | 37 | Beardevils |
![]() | Akash Milward-Bose | 42 | Beardevils |
![]() | Alex Guest | 56 | Thunderbears |
![]() | Daniel Galvin | 64 | Thunderbears |
![]() | Willem Garnier | 66 | Barbearians, Lemmings |
Warwick Bears Women’s Roster
| Photo | Name | Number | Team |
|---|---|---|---|
![]() | Ali Thomas | 4 | Thunderbears, GBU24, JDL |
![]() | Chiho Yoshioka | 6 | Bounce |
![]() | Yan Han Goh | 7 | Barbearians, Bounce |
![]() | Cathy Hensman | 13 | Barbearians, Punt, Shakedown |
![]() | Ellen Daly | 14 | Thunderbears, JDL |
![]() | Chloe Newsom | 15 | Thunderbears, JDL |
![]() | Jiajene Lee | 19 | Bounce |
![]() | Catherine McGrath | 27 | Thunderbears, JDL |
![]() | Leia Turner | 64 | Barbearians, Punt, GBU24 |
![]() | Becca Haines | 68 | Barbearians |
![]() | Nina Ding | 91 | Bounce |
![]() | Zhitong Yap | 99 | Bounce |
Beardevils Roster
| Photo | Name | Number | Team |
|---|---|---|---|
![]() | James Taylor | 6 | Beardevils |
![]() | Chiho Yoshioka | 6 | Bounce |
![]() | Maulen Yeti | 8 | Beardevils |
![]() | Yihan Zhou | 10 | Bounce |
![]() | Salman Shaikh | 16 | Beardevils |
![]() | Owen Plummer | 19 | Beardevils |
![]() | Harry Law | 22 | Beardevils |
![]() | Sam Goodman | 34 | Beardevils |
![]() | Ben Minter | 37 | Beardevils |
![]() | Akash Milward-Bose | 42 | Beardevils |
![]() | Iona Webster | 42 | Beardevils |
![]() | Max Williams | 46 | Bristol Mythago |
![]() | Xavier Fawcett | 50 | Beardevils |
![]() | Robert Harling | 51 | Beardevils |
![]() | Jonty Michael | 58 | Beardevils |
![]() | Mark Clovis | 60 | Beardevils |
![]() | Charlie Dunn | 65 | Beardevils |
![]() | Andrew Fraser | 73 | Beardevils |
![]() | Owen Brookes | 80 | Beardevils |
![]() | Wilson Tang | 88 | Beardevils |
![]() | Owen Lane | 97 | Beardevils, Bangor |
![]() | Zhitong Yap | 99 | Bounce |
Thunderbears Roster
| Photo | Name | Number | Team |
|---|---|---|---|
![]() | Sam Hollow | 4 | Thunderbears |
![]() | Ali Thomas | 4 | Thunderbears, GBU24, JDL |
![]() | Stephen Loat | 9 | Thunderbears, Lemmings |
![]() | Zac Jopling | 11 | Thunderbears |
![]() | Felix Martin | 13 | Thunderbears, EMO |
![]() | Ellen Daly | 14 | Thunderbears, JDL |
![]() | Chloe Newsom | 15 | Thunderbears, JDL |
![]() | Jiajene Lee | 19 | Bounce |
![]() | Hugh Kinnear | 20 | Thunderbears |
![]() | Matt Palmer | 21 | Thunderbears |
![]() | Jonathan Hughes | 23 | Thunderbears |
![]() | Ka | 25 | Thunderbears, Lemmings |
![]() | Harry Fidler | 26 | Thunderbears |
![]() | Catherine McGrath | 27 | Thunderbears, JDL |
![]() | Matt Pike | 31 | Thunderbears |
![]() | Eugene Chong | 38 | Bounce |
![]() | Harry Stallard | 45 | Thunderbears |
![]() | Tom Pope | 48 | Thunderbears |
![]() | Alex Guest | 56 | Thunderbears |
![]() | Daniel Galvin | 64 | Thunderbears |
![]() | Katie Anderson | 77 | Thunderbears |
Barbearians Roster
| Photo | Name | Number | Team |
|---|---|---|---|
![]() | Stas Zhydkov | 3 | Barbearians |
![]() | Yan Han Goh | 7 | Barbearians, Bounce |
![]() | Chris Sun | 10 | Barbearians, GBU24 |
![]() | Will Bolton | 12 | Barbearians |
![]() | Cathy Hensman | 13 | Barbearians, Punt, Shakedown |
![]() | Wei Win | 28 | Barbearians, Bounce |
![]() | Matt Woodrow | 32 | Barbearians |
![]() | Jamie Vinter | 35 | Barbearians |
![]() | Jonah Varney | 36 | Barbearians, Lemmings |
![]() | Rohin Velani | 39 | Barbearians |
![]() | Jess Hayne | 50 | Barbearians |
![]() | Michael Watts | 61 | Barbearians |
![]() | Leia Turner | 64 | Barbearians, Punt, GBU24 |
![]() | Willem Garnier | 66 | Barbearians, Lemmings |
![]() | Becca Haines | 68 | Barbearians |
![]() | Ian Ng | 81 | Bounce |
![]() | Winnie Yan | 84 | Barbearians |
![]() | Athreya Murugasu | 90 | Barbearians, Bounce, EMO |
![]() | Nina Ding | 91 | Bounce |
![]() | George Siddens | 96 | Barbearians, EMO |
Shakesbears Roster
| Photo | Name | Number | Team |
|---|---|---|---|
![]() | Adam Carver | 2 | Shakesbears, EMO, Lemmings |
![]() | Win Chirayus | 7 | Shakesbears, Lemmings |
![]() | Matthew Kirk | 54 | Shakesbears, EMO |
![]() | Peter Weightman | 79 | Shakesbears, Birmingham |
![]() | Chris Wray | 95 | Shakesbears, EMO, Lemmings |
Bearcode Roster
| Photo | Name | Number | Team |
|---|---|---|---|
![]() | Joe van de Wiel | 24 | Bearcode |
Alumni Roster
| Photo | Name | Number | Team |
|---|---|---|---|
![]() | Yihan Zhou | 10 | Bounce |
![]() | Mark Clovis | 60 | Beardevils |











































