Warwick Bears 1 Men's
| Team: | Shakesbears, EMO, Lemmings |
| Team: | Thunderbears |
| Team: | Shakesbears, Lemmings |
| Team: | Barbearians, GBU24 |
| Team: | Thunderbears, EMO |
| Team: | Bearcode |
| Team: | Barbearians, Lemmings |
| Team: | Bristol Mythago |
| Team: | Shakesbears, EMO |
| Team: | Shakesbears, Birmingham |
| Team: | Barbearians, Bounce, EMO |
| Team: | Shakesbears, EMO, Lemmings |
| Team: | Barbearians, EMO |
| Team: | Beardevils, Bangor |
| Team: | EMO |














